0800 amphour

                                                  0800 267 468 ... power you can rely on

            Home Select a battery Read about ... Battery News                               

  

Truck, Farming and Commercial applications

Truck, tractors and heavy equipment often use batteries a little bigger and more powerful than the norm. The applications are numerous and varied.

Listed below are batteries regularly used from the three main brands.

  If you do not have the correct or original battery at hand, email us with the relevant detail of your machine and we will investigate and advise you accordingly.

 

To Order: Click on the price and send us your name and delivery address.

We will give you your payment options (Credit Card, Cheque, Direct Credit)

and deliver your order to your door - free

If you don't see your battery here, click here and tell us what you need.

Or go to our order / payment form and submit

 
The most popular Commercial picks. Century Yuasa Endurant Exide  
N120 371.62 336.63 481.70  
N150 423.79 388.61 542.48  
N200 510.68 487.04 699.59
86 316.74 289.99 279.75  
NS70 209.17 188.25 206.00  

EXIDE  Volts/Type Assembly CCA RC LENGTH WIDTH HEIGHT TERMINAL $ including GST
MFN100 12/F C 720 180 402 172 226 STD 339.08
DIN165 12/F H 1030 350 512 220 216 STD 352.35
12/F F 850 230 506 182 235 STD 481.70
N150 12/F F 950 300 506 220 230 STD 542.48
N200 12/F F 1200 430 519 277 240 STD 699.59
NS70 - N50ZZ 12/F D 620 135 260 170 223 STD 206.66
86AX 12F D 700 185 343 173 235 STD 279.75
86BX 12F C 700 185 343 173 235 STD 279.75
89A 12/F D 830 210 342 172 286 STD 423.57
89B 12/F C 830 210 342 172 286 STD 423.57
94B 12/F H 890 255 519 206 203 STD 572.07
12B 6/F A 500 165 228 173 204 STD 155.69
26B 6/F A 950 300 300 174 220 STD 221.90
115 6/F A 850 245 260 170 223 STD 188.00
ENDURANT  Volts/Type Assembly CCA RC LENGTH WIDTH HEIGHT TERMINAL $ including GST
N617 6/F L6 600 150 229 175 222 STD 200.90
N621 6/F L6 660 210 264 175 222 STD 220.70
N625 6/F L6 800 310 303 172 225 STD 221.57
NS70 12/F R 520 130 260 170 225 STD 188.25
NS70L 12/F L 520 130 260 170 225 STD 188.25
NS70/15 4x4 12/F R 680 140 260 170 225 STD 206.25
NS70L/15 4x4 12/F L 680 140 260 170 225 STD 206.25
N70Z 12/F R 540 140 304 172 225 STD 207.23
N70ZL 12/F L 540 140 304 172 225 STD 207.23
N70Z/17 12/F R 660 160 304 172 225 STD 244.47
N70ZL/17 12/F L 660 160 304 172 225 STD 244.47
N100 12/F R 640 182 408 175 235 STD 288.63
N120 12/F 3R 800 220 505 183 236 STD 336.63
N150 12/F 3R 900 295 508 222 236 STD 388.61
N200 12/F 3R 1100 400 525 281 243 STD 487.04
6TN 12/F L6 680 182 280 268 230 STD
148/17 12/F R 640 182 345 175 240 STD 289.99
148SS 12/F C 640 182 330 171 241 STD 413.85
CATN150 12/F MF 3R 1010 290 527 216 258 STD 462.00
CAT1130HMF 12/F R 850 180 330 171 241 STD 377.88
149/17 12/F L 640 182 345 175 240 STD 254.55
157 12/F R 720 240 346 173 283 STD 327.83
158 12/F L 720 240 346 173 283 STD 327.83
Code55 12/F 3L 820 270 506 205 202 STD 376.52
DIN92 12F L 810 180 353 175 190 STD 293.94
DIN135 12/F 3L 835 220 514 175 210 STD 378.57
DIN135D 12/F 3L 910 220 513 185 198 STD 378.57
DIN165 12/F 3L 1100 330 513 223 225 STD 478.82
DIN165D 12/F 3L 1100 330 513 223 225 STD 478.82
 Hella Endurant  Antinomy Range                  
NS70LA 12V R 580 125 260 170 225 STD 207.66
NS70LLA 12V L 580 125 260 170 225 STD 207.66
N70ZLA 12V R 650 150 304 172 225 STD 258.54
N70ZLLA 12V R 650 150 304 172 225 STD 258.54
148/17LA 12V R 730 160 345 175 240 STD 314.49
149/17LA 12V L 730 160 345 175 240 STD 314.49
N120LA 12V NA 800 210 505 183 236 STD 363.46
N150LA 12V NA 900 265 508 222 236 STD 418.03
N200LA 12V NA 1100 355 525 281 243 STD 521.40

Dual Purpose

Start/cycle

Assembly

CCA

AH

L

W

H

Terminals

 

DP25/65 12v R 550 65 273 171 238 DT 290.25
DP27/80 12v R 650 80 318 171 238 DT 330.07
DP31/100 12v R 700 100 330 171 241 DT 387.95

 Yuasa

Volts/Type

Plates

CCA

RC

LENGTH

WIDTH

HEIGHT

TERMINAL

$ including GST

12 Months warranty

23 6/F 21 850 245 260 170 225 284.95
26 6/F 25 800 260 303 172 225 237.85
NS70 12/F 13 600 120 260 171 222 209.17
NS70L 12/F 13 600 120 260 171 225 209.17
N70Z 12/F 15 630 130 303 173 225 264.54
N70ZL 12/F 15 630 130 303 173 225 264.54
N70ZZMF 12/F 17 700 140 305 175 225 311.09
N70ZZLMF 12/F 17 700 140 305 175 225 311.09
86Z 12/F 17 680 180 345 175 240 316.74
87Z 12/F 17 680 180 345 175 240 316.74
89 12/F 15 680 210 346 173 283 414.74
89B 12/F 15 680 210 346 173 283 414.74
94 12/F 25 800 240 508 206 202 430.45
DIN92 12/F 19 810 185 353 175 190 408.76
DIN120L 12/F 23 835 240 514 175 210 465.65
DIN150 12/F 33 1100 330 514 218 210 570.20
DIN165 12/F 30 1000 330 513 223 225 570.20
N100 12/F 17 640 180 408 175 233 319.47
N120 12/F 21 800 230 505 183 236 371.62
N150 12/F 25 900 295 505 222 238 423.79

N200

12/F

33

1100

400

525

281

243

510.68

 

To make an order/ payment - go to our form and submit

 

 

Endurant Battery Assemblies - Check for correct polarity when fitting a battery

 

L6

 

R

 

L

 

3R

 

3L

 

C

 

 

 

 

 

 

 

----- 6 volts -----

 

-------------------------------------------------------------------------- 12 volts --------------------------------------------------------------------------

Exide Battery Assemblies - Check for correct polarity when fitting a battery

Send mail to info@ghe.net.nz with questions or comments about this web site.
Copyright © 2006 BatteryDirect