A historical vehicle could have been modified to accept any number of battery sizes and/or voltages. Please check foot print dimensions and height limitations, voltage and performance.
Email our expert with the relevant detail of your machine and we will investigate and advise you accordingly.
To Order: Fill out our simple order form.
Not sure what battery you need? Talk to the specialist. Contact us now.
| Applications | Model | Spec | Size L, W, H | Price |
|---|---|---|---|---|
| Austin Mini 850 59' to 82', Mini 1000 59' to 72', 1100 65' tp 69' | 126 | Antimony CCA300 | 240, 130, 202 | $143.58 |
VW 62 ~ 67' Beetle ![]() |
EN 02 / 6v | L6, CCA525, RC 110 | 205, 170, 185 | $272.94 |
| MGBGT 80 ~ 86 (x2) | CE 03 / 6 Volt | L6, CCA270, RC 80 | 186, 170, 187 | $197.00 |
| 36' Chev, Early 6V Fords - Antimony technology | EN 12B / 6 Volt | Assy A, CCA750, 95AH | 230, 170, 210 | $224.38 |
| EX 26B / 6 Volt | Assy A, CCA850, RC 300 | 300, 174, 220 | $252.69 | |
| EN617 / 6v | L6, CCA780, RC210 | 225, 170, 220 | $261.02 | |
| EN621 / 6v | L6, CCA780, RC210 | 260, 170, 195 | $285.82 | |
| EN625 / 6v | L6, CCA800, RC310 | 300, 170, 200 | $286.93 | |
Early Buick, Pontiac and others @ 6V![]() |
402E / 6V | CCA620, RC 190 | 490.2, 101, 226mm | $554.91 |
| 8V - x 3 used to make up 24V system | EN 8V | $518.00 | ||
| Mercedes standby battery | ps1212 | 12V 1.2AH SLA | 96, 43, 58 | $30.98 |
| American Muscle - front terminal start batteries | 78-750 | 12V 750CCA | 260, 179, 180 | $256.34 |

| Model | Voltage | Assembly | CCA | RC | Length | Width | Height | Terminal | Price |
|---|---|---|---|---|---|---|---|---|---|
| NS40ZPPS | 12/F | R | 250 | 46 | 197 | 129 | 227 | PP | 123.76 |
| NS40LPPS | 12/F | L | 250 | 46 | 197 | 129 | 227 | PP | 123.76 |
| 125S | 12/F | L | 200 | 40 | 240 | 135 | 211 | D/F | 127.00 |
| 126S | 12/F | R | 200 | 40 | 240 | 135 | 211 | STD | 127.00 |
| 127S | 12/F | R | 300 | 60 | 240 | 174 | 211 | STD | 148.00 |
| 156S | 12/F | L | 300 | 60 | 240 | 174 | 211 | D/F | 148.00 |
| NS70S | 12/F | R | 440 | 110 | 260 | 170 | 225 | STD | 194.60 |
| NS70LS | 12/F | L | 440 | 110 | 260 | 170 | 225 | STD | 194.60 |
| 55D23LS | 12/F | L | 450 | 88 | 230 | 170 | 220 | STD | 188.42 |
Endurant Battery Assemblies
Check for correct polarity when fitting a battery
6 volts
![]()
12 volts
|
|
|
|
|
|
Exide Battery Assemblies
Check for correct polarity when fitting a battery